Dec 3rd, 2014

Gauge to inch / Gauge to mm list for stainless steel sheet.


Gauge to inch / Gauge to mm list for stainless steel sheet.

Our standard sizes are …

0.8mm : 0.0315 inch ≒ 22 gauge

1.0 mm : 0.0394 inch ≒ 20 gauge

1.2 mm : 0.0472 inch ≒ 18 gauge

1.5 mm : 0.0590 inch ≒ 16 gauge

2.0 mm : 0.0787 inch ≒ 14 gauge

3.0 mm : 0.1181 inch ≒ 12 gauge

==================================================

Thickness Weight Per Area
Gauge in mm lb/ft² kg/m²
0000000 gauge 0.5000 inch 12.700 mm 20.808 101.594
000000 gauge 0.4686 inch 11.902 mm 19.501 95.213
00000 gauge 0.4375 inch 11.113 mm 18.207 88.894
0000 gauge 0.4063 inch 10.320 mm 16.909 82.555
000 gauge 0.3750 inch 9.525 mm 15.606 76.195
00 gauge 0.3438 inch 8.733 mm 14.308 69.856
0 gauge 0.3125 inch 7.938 mm 13.005 63.496
1 gauge 0.2813 inch 7.145 mm 11.707 57.157
2 gauge 0.2656 inch 6.746 mm 11.053 53.966
3 gauge 0.2500 inch 6.350 mm 10.404 50.797
4 gauge 0.2344 inch 5.954 mm 9.755 47.627
5 gauge 0.2187 inch 5.555 mm 9.101 44.437
6 gauge 0.2031 inch 5.159 mm 8.452 41.267
7 gauge 0.1875 inch 4.763 mm 7.803 38.098
8 gauge 0.1719 inch 4.366 mm 7.154 34.928
9 gauge 0.1562 inch 3.967 mm 6.500 31.738
10 gauge 0.1406 inch 3.571 mm 5.851 28.568
11 gauge 0.1250 inch 3.175 mm 5.202 25.398
12 gauge 0.1094 inch 2.779 mm 4.553 22.229
13 gauge 0.0937 inch 2.380 mm 3.899 19.039
14 gauge 0.0781 inch 1.984 mm 3.250 15.869
15 gauge 0.0703 inch 1.786 mm 2.926 14.284
16 gauge 0.0625 inch 1.588 mm 2.601 12.699
17 gauge 0.0562 inch 1.427 mm 2.339 11.419
18 gauge 0.0500 inch 1.270 mm 2.081 10.159
19 gauge 0.0437 inch 1.110 mm 1.819 8.879
20 gauge 0.0375 inch 0.953 mm 1.561 7.620
21 gauge 0.0344 inch 0.874 mm 1.432 6.990
22 gauge 0.0312 inch 0.792 mm 1.298 6.339
23 gauge 0.0281 inch 0.714 mm 1.169 5.710
24 gauge 0.0250 inch 0.635 mm 1.040 5.080
25 gauge 0.0219 inch 0.556 mm 0.911 4.450
26 gauge 0.0187 inch 0.475 mm 0.778 3.800
27 gauge 0.0172 inch 0.437 mm 0.716 3.495
28 gauge 0.0156 inch 0.396 mm 0.649 3.170
29 gauge 0.0141 inch 0.358 mm 0.587 2.865
30 gauge 0.0125 inch 0.318 mm 0.520 2.540
31 gauge 0.0109 inch 0.277 mm 0.454 2.215
32 gauge 0.0102 inch 0.259 mm 0.424 2.073
33 gauge 0.0094 inch 0.239 mm 0.391 1.910
34 gauge 0.0086 inch 0.218 mm 0.358 1.747
35 gauge 0.0078 inch 0.198 mm 0.325 1.585
36 gauge 0.0070 inch 0.178 mm 0.291 1.422
37 gauge 0.0066 inch 0.168 mm 0.275 1.341
38 gauge 0.0062 inch 0.157 mm 0.258 1.260

==================================================


go to color-metals.com

This web site is owned by JEM INDUSTRIES CORP.
1-5 Yorikicho, Kita, Osaka 5300036 JAPAN


Tel : ( Japan ) +81-6-6356-5551
Fax : ( Japan ) +81-6-6356-5558
Mail : info@jem-industries.co.jp

Jem industries corp.
1-5 Yoriki-Cho,Kita-Ku, Osaka
530-0036 Japan